Build Hierarchy

Top-Level Part ASSY-SUBASSY
Builds 23 Builds / 3 Levels
Description N/A
Notes N/A
Location Headquarters (CDHQ)

Build Hierarchy

Build Quantity Build Qty Status Reservation date Completion date
500 500 Allocated 2022-11-25 (exp) 2022-12-03 (exp)
1000 1000 Fully Reserved 2022-11-25 2022-12-03 (exp)
500 500
2022-11-25 2022-12-03 (exp)
500 500 Allocated 2022-11-25 2022-12-03 (exp)
500 500 Allocated 2022-11-25 2022-12-03
1000 1000 Allocated 2022-11-25 2022-12-03 (exp)
500 500 Fully Reserved 2022-11-25 2022-12-03 (exp)
500 500 Allocated 2022-11-25 2022-12-03 (exp)
500 500 Allocated 2022-11-25 2022-12-03
500 500 Allocated 2022-11-25 2022-12-03
500 500 Allocated 2022-11-25 2022-12-03 (exp)
500 500 Allocated 2022-11-25 2022-12-03 (exp)
500 500 Allocated 2022-11-25 2022-12-03
500 500 Allocated 2022-11-25 (exp) 2022-12-03 (exp)
1000 1000 Allocated 2022-11-25 2022-12-03 (exp)
500 500 Allocated 2022-11-25 2022-12-03 (exp)
PARTLIST L3
PCB Factory • Build description goes here...
500 500 Allocated 2022-11-25 2022-12-03
500 500 Allocated 2022-11-25 2022-12-03
500 500 Allocated 2022-11-25 2022-12-03
PARTLIST L6
PCB Factory • Build description goes here...
500 500 Allocated 2022-11-25 2022-12-03
500 500 Allocated 2022-11-25 2022-12-03
500 500 Allocated 2022-11-25 2022-12-03