| Quantity | Stage | Disposition | Location | |
|---|---|---|---|---|
| 90 | Closed 2024-11-25 | Accept 57 • Destroy 1 • Remain 1 | ||
| 70 | Closed 2024-11-25 | Accept 57 • Destroy 1 | ||
| 5 | Closed 2024-11-25 | Accept 57 • Remain 1 | ||
| 3 | Closed 2024-11-25 | Accept 57 • Destroy 1 • Remain 1 | ||
| 9 | Disposition 2024-11-25 |
Accept 1
|
VIT - Outgoing Inspection | |
| 1 | Final Inspection 2024-11-25 |
Accept 1
To be determined 1
|
VIT - Outgoing Inspection | |
| 2 | Initial Inspection due 2024-11-25 |
To be determined 1
|
HQ - Engineering Inspection | |
| 2 | Initial Inspection due 2024-11-25 |
To be determined 1
|
VIT - Outgoing Inspection | |
| 90 | Closed 2024-11-25 | Accept 57 • Destroy 1 • Remain 1 | ||
| 70 | Closed 2024-11-25 | Accept 57 • Destroy 1 | ||
| 5 | Closed 2024-11-25 | Accept 57 • Destroy 1 • Remain 1 | ||
| 3 | Closed 2024-11-25 | Accept 57 • Remain 1 | ||
| 9 | Disposition 2024-11-25 |
Accept 1
|
HQ - Engineering Inspection | |
| 1 | Final Inspection 2024-11-25 |
Accept 1
To be determined 1
|
VIT - Outgoing Inspection | |
| 2 | Initial Inspection due 2024-11-25 |
To be determined 1
|
VIT - Outgoing Inspection |
| Quantity | Stage | Disposition | Location | |
|---|---|---|---|---|
| 90 | Closed 2024-11-25 | Accept 57 • Destroy 1 • Remain 1 | ||
| 70 | Closed 2024-11-25 | Accept 57 • Destroy 1 | ||
| 5 | Closed 2024-11-25 | Accept 57 • Remain 1 | ||
| 3 | Closed 2024-11-25 | Accept 57 • Destroy 1 • Remain 1 | ||
| 9 | Disposition 2024-11-25 |
Accept 1
|
VIT - Outgoing Inspection | |
| 1 | Final Inspection 2024-11-25 |
Accept 1
To be determined 1
|
VIT - Outgoing Inspection | |
| 2 | Initial Inspection due 2024-11-25 |
To be determined 1
|
HQ - Engineering Inspection | |
| 90 | Closed 2024-11-25 | Accept 57 • Destroy 1 • Remain 1 | ||
| 70 | Closed 2024-11-25 | Accept 57 • Destroy 1 | ||
| 5 | Closed 2024-11-25 | Accept 57 • Destroy 1 • Remain 1 | ||
| 3 | Closed 2024-11-25 | Accept 57 • Remain 1 |