Need more information about which plan is best for you? Compare plans →
| Add-on | Cost (per month) | Add-on quantity | Total cost / month | |
|---|---|---|---|---|
| Collaborators | $57 per collaborator | 10 | ||
| Viewers | $37 per bundle of 10 | 3 | ||
| Partners | $5 per partner | 3 | ||
| Data Retention | $37 per year of retention | 3 YEARS | ||
| Data Storage | $5 per GB per collaborator | 5 | ||
| Octopart API Hits | $25 per 5,000 hits | 2 | ||
| Warehouses | $9 per warehouse | 5 | ||
| Item Master | $25 per 5,000 additional items | 0 | ||
| Active Builds | $25 per 50 additional active builds | 0 |
This is the total monthly cost you are paying, including the base plan cost with all your currently active add-ons.
Need more information about which plan is best for you? Compare plans →
| Add-on | Cost (per month) | Add-on quantity | Total cost / month | |
|---|---|---|---|---|
| Collaborators | $57 per collaborator | 10 | ||
| Viewers | $37 per bundle of 10 | 3 | ||
| Partners | $5 per partner | 3 | ||
| Data Retention | Upgrade to PLM Pro for additional data retention | 1 YEAR | ||
| Data Storage | Free Subject to Terms of Service guidelines | N/A |
Free while in beta
|
|
| Octopart API Hits | Upgrade to PLM Pro to add more | |||
| Warehouses | Upgrade to Aligni MRP to add warehouses | |||
| Item Master | Upgrade to PLM Pro for more items | |||
| Active Builds | Upgrade to Aligni MRP for more builds | |||
At the moment you are on the free trial which expiress on May 15, 2021.
If you wish to continue using Aligni you will need to provide a payment option before that.